 | Black & White (Level II) Best spotting time: 16 hours, 19 minutes |  | On Safari (Level II) Best spotting time: 4 hours, 26 minutes |
 | Tall Birds (Level II) Best spotting time: 35 minutes, 52 seconds |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 16 hours, 32 minutes |  | This Is Nuts! (Level II) Best spotting time: 1 hour, 58 minutes |
 | Space Invaders (Level II) Best spotting time: 4 hours, 3 minutes |  | Raining Cats & Dogs (Level II) Best spotting time: 1 hour, 6 minutes |
 | Giants (Level II) Best spotting time: 17 hours, 7 minutes |  | Horns & Tusks (Level II) Best spotting time: 2 minutes, 50 seconds |
 | Mouse Hunter (Level II) Best spotting time: 1 day, 7 hours |  | Bunny Business (Level II) Best spotting time: 4 hours, 8 minutes |
 | Here Be Dragons (Level II) Best spotting time: 6 hours, 15 minutes |  | Reach For The Stars (Level II) Best spotting time: 9 minutes |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 26 minutes, 56 seconds |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 9 minutes, 34 seconds |
 | Random Assortment (Level II) Best spotting time: 4 hours, 20 minutes |
Seasonal Quests |
 | Be My Valentine (Level II) Not yet completed
|  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 minute, 24 seconds |
 | Luck Of The Irish (Level II) Not yet completed
| | |