| Mouse Hunter (Level I) Best spotting time: 13 minutes, 31 seconds | | Nice Weather For Ducks (Level I) Best spotting time: 11 minutes, 56 seconds |
| The Tortoise And The Hare (Level I) Best spotting time: 1 month | | Bunny Business (Level I) Not yet completed
|
| Watch The Birdie (Level I) Best spotting time: 1 minute, 14 seconds | | Here Be Dragons (Level I) Best spotting time: 3 minutes, 3 seconds |
| Reach For The Stars (Level I) Best spotting time: 4 days, 16 hours | | Wrigglies (Level I) Best spotting time: 2 minutes, 45 seconds |
| Somewhere Over The Rainbow (Level I) Best spotting time: 2 minutes, 20 seconds | | One For Sorrow, Two For Joy (Level I) Not yet completed
|
| The Ugly Bug Ball (Level I) Best spotting time: 1 minute, 12 seconds | | Random Assortment (Level I) Best spotting time: 3 minutes, 11 seconds |
|
Seasonal Quests |
| Think Pink (Level I) Best spotting time: 9 minutes, 27 seconds | | Spooky Sprinkling (Level I) Best spotting time: 1 hour, 29 minutes |
| Winter Wonderland (Level I) Best spotting time: 3 minutes, 26 seconds | | Be My Valentine (Level I) Best spotting time: 17 minutes, 3 seconds |
| Do You Have The Eggs Factor? (Level I) Best spotting time: 13 minutes, 39 seconds | | Luck Of The Irish (Level I) Best spotting time: 2 minutes, 39 seconds |
| Fun In The Sun (Level I) Best spotting time: 6 minutes, 50 seconds | | |