 | Rainforest Run (Level III) Best spotting time: 1 minute, 15 seconds |  | The Land Downunder (Level III) Best spotting time: 5 hours, 13 minutes |
 | Hummingbird Happiness (Level III) Best spotting time: 13 minutes, 6 seconds |  | Butterflies Flutter By (Level III) Not yet completed
|
 | Fairy Nuff (Level III) Best spotting time: 2 minutes, 18 seconds |  | Just Deserts (Level III) Best spotting time: 2 hours, 26 minutes |
 | I Believe I Can Fly (Level III) Best spotting time: 1 week, 2 days |  | Almost Human (Level III) Best spotting time: 11 minutes, 56 seconds |
 | Nice Weather For Ducks (Level III) Best spotting time: 20 hours, 6 minutes |  | The Tortoise And The Hare (Level III) Best spotting time: 1 hour, 8 minutes |
 | Watch The Birdie (Level III) Best spotting time: 12 minutes, 34 seconds |  | Here Be Dragons (Level III) Best spotting time: 51 minutes, 36 seconds |
 | Tall Birds (Level III) Best spotting time: 1 day, 1 hour |  | Wrigglies (Level III) Best spotting time: 10 minutes, 22 seconds |
 | Raining Cats & Dogs (Level III) Best spotting time: 6 minutes, 45 seconds |  | The Ugly Bug Ball (Level III) Best spotting time: 14 minutes, 24 seconds |
 | Somewhere Over The Rainbow (Level III) Best spotting time: 13 minutes, 41 seconds |  | Giants (Level III) Not yet completed
|
 | Random Assortment (Level III) Not yet completed
|
| Seasonal Quests |
 | Think Pink (Level III) Best spotting time: 20 hours, 55 minutes |  | Spooky Sprinkling (Level III) Best spotting time: 6 minutes, 18 seconds |
 | Winter Wonderland (Level III) Best spotting time: 12 minutes, 25 seconds |  | Do You Have The Eggs Factor? (Level III) Best spotting time: 26 minutes, 6 seconds |
 | Luck Of The Irish (Level III) Best spotting time: 28 minutes, 43 seconds |  | Fun In The Sun (Level III) Best spotting time: 1 hour, 2 minutes |
| | | |