| Mouse Hunter (Level I) Best spotting time: 1 day, 21 hours | | Nice Weather For Ducks (Level I) Not yet completed
|
| The Tortoise And The Hare (Level I) Best spotting time: 23 hours, 12 minutes | | Bunny Business (Level I) Best spotting time: 12 minutes, 8 seconds |
| Watch The Birdie (Level I) Best spotting time: 9 minutes, 34 seconds | | Here Be Dragons (Level I) Best spotting time: 1 day, 3 hours |
| Reach For The Stars (Level I) Best spotting time: 21 hours, 59 minutes | | Wrigglies (Level I) Best spotting time: 21 minutes, 59 seconds |
| Somewhere Over The Rainbow (Level I) Best spotting time: 11 minutes, 15 seconds | | One For Sorrow, Two For Joy (Level I) Not yet completed
|
| The Ugly Bug Ball (Level I) Best spotting time: 5 minutes, 19 seconds | | Random Assortment (Level I) Not yet completed
|
|
Seasonal Quests |
| Think Pink (Level I) Best spotting time: 2 days | | Spooky Sprinkling (Level I) Best spotting time: 4 minutes, 13 seconds |
| Winter Wonderland (Level I) Not yet completed
| | Be My Valentine (Level I) Not yet completed
|
| Do You Have The Eggs Factor? (Level I) Best spotting time: 6 minutes, 1 second | | Luck Of The Irish (Level I) Not yet completed
|
| Fun In The Sun (Level I) Best spotting time: 1 day | | |