| Black & White (Level II) Best spotting time: 5 minutes, 13 seconds | | On Safari (Level II) Best spotting time: 16 minutes, 23 seconds |
| Tall Birds (Level II) Best spotting time: 4 days | | Gone Fishing (Level II) Not yet completed
|
| Spots & Stripes (Level II) Best spotting time: 18 hours, 1 minute | | This Is Nuts! (Level II) Best spotting time: 1 day |
| Space Invaders (Level II) Best spotting time: 4 days, 1 hour | | Raining Cats & Dogs (Level II) Not yet completed
|
| Giants (Level II) Best spotting time: 1 week | | Horns & Tusks (Level II) Best spotting time: 22 minutes, 20 seconds |
| Mouse Hunter (Level II) Best spotting time: 28 minutes, 36 seconds | | Bunny Business (Level II) Not yet completed
|
| Here Be Dragons (Level II) Best spotting time: 1 day | | Reach For The Stars (Level II) Not yet completed
|
| Somewhere Over The Rainbow (Level II) Not yet completed
| | One For Sorrow, Two For Joy (Level II) Best spotting time: 19 hours, 3 minutes |
| Random Assortment (Level II) Best spotting time: 5 days, 2 hours |
Seasonal Quests |
| Be My Valentine (Level II) Not yet completed
| | Do You Have The Eggs Factor? (Level II) Not yet completed
|
| Luck Of The Irish (Level II) Not yet completed
| | | | |