| Mouse Hunter (Level I) Best spotting time: 4 minutes, 53 seconds | | Nice Weather For Ducks (Level I) Best spotting time: 9 minutes, 12 seconds |
| The Tortoise And The Hare (Level I) Best spotting time: 2 minutes, 3 seconds | | Bunny Business (Level I) Best spotting time: 54 seconds |
| Watch The Birdie (Level I) Best spotting time: 43 seconds | | Here Be Dragons (Level I) Best spotting time: 1 minute, 10 seconds |
| Reach For The Stars (Level I) Best spotting time: 1 minute, 33 seconds | | Wrigglies (Level I) Best spotting time: 25 seconds |
| Somewhere Over The Rainbow (Level I) Best spotting time: 15 seconds | | One For Sorrow, Two For Joy (Level I) Best spotting time: 43 seconds |
| The Ugly Bug Ball (Level I) Best spotting time: 1 second | | Random Assortment (Level I) Best spotting time: 2 seconds |
|
Seasonal Quests |
| Think Pink (Level I) Best spotting time: 17 seconds | | Spooky Sprinkling (Level I) Best spotting time: 8 seconds |
| Winter Wonderland (Level I) Best spotting time: 5 seconds | | Be My Valentine (Level I) Best spotting time: 52 seconds |
| Do You Have The Eggs Factor? (Level I) Best spotting time: 9 seconds | | Luck Of The Irish (Level I) Not yet completed
|
| Fun In The Sun (Level I) Best spotting time: 59 seconds | | | | |