 | Black & White (Level II) Best spotting time: 15 hours, 22 minutes |  | On Safari (Level II) Best spotting time: 22 minutes, 5 seconds |
 | Tall Birds (Level II) Best spotting time: 2 days, 2 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 5 days, 23 hours |  | This Is Nuts! (Level II) Best spotting time: 1 week |
 | Space Invaders (Level II) Best spotting time: 4 days, 19 hours |  | Raining Cats & Dogs (Level II) Best spotting time: 1 week, 6 days |
 | Giants (Level II) Best spotting time: 5 days, 11 hours |  | Horns & Tusks (Level II) Best spotting time: 1 week, 3 days |
 | Mouse Hunter (Level II) Best spotting time: 2 days, 10 hours |  | Bunny Business (Level II) Best spotting time: 2 days, 19 hours |
 | Here Be Dragons (Level II) Best spotting time: 15 hours, 18 minutes |  | Reach For The Stars (Level II) Best spotting time: 27 minutes |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 5 days, 18 hours |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 day |
 | Random Assortment (Level II) Best spotting time: 1 day, 18 hours |
| Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 1 day, 6 hours |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 3 days |
 | Luck Of The Irish (Level II) Best spotting time: 35 minutes, 28 seconds | | |