 | Black & White (Level II) Best spotting time: 11 minutes, 37 seconds |  | On Safari (Level II) Best spotting time: 43 minutes, 25 seconds |
 | Tall Birds (Level II) Best spotting time: 18 hours, 56 minutes |  | Gone Fishing (Level II) Best spotting time: 12 hours, 1 minute |
 | Spots & Stripes (Level II) Best spotting time: 8 hours, 40 minutes |  | This Is Nuts! (Level II) Best spotting time: 27 minutes, 4 seconds |
 | Space Invaders (Level II) Best spotting time: 36 minutes, 39 seconds |  | Raining Cats & Dogs (Level II) Best spotting time: 2 hours, 6 minutes |
 | Giants (Level II) Best spotting time: 52 minutes, 21 seconds |  | Horns & Tusks (Level II) Best spotting time: 16 minutes, 13 seconds |
 | Mouse Hunter (Level II) Best spotting time: 54 minutes, 19 seconds |  | Bunny Business (Level II) Best spotting time: 10 minutes, 13 seconds |
 | Here Be Dragons (Level II) Best spotting time: 48 minutes, 58 seconds |  | Reach For The Stars (Level II) Best spotting time: 13 minutes, 11 seconds |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 4 days, 19 hours |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 hour, 50 minutes |
 | Random Assortment (Level II) Best spotting time: 1 hour, 10 minutes |
| Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 21 minutes, 46 seconds |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 4 minutes, 2 seconds |
 | Luck Of The Irish (Level II) Best spotting time: 31 minutes, 40 seconds | | | | |