 | Black & White (Level II) Best spotting time: 4 hours, 24 minutes |  | On Safari (Level II) Best spotting time: 2 days, 1 hour |
 | Tall Birds (Level II) Best spotting time: 1 day, 16 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 1 hour, 31 minutes |  | This Is Nuts! (Level II) Best spotting time: 42 minutes, 36 seconds |
 | Space Invaders (Level II) Best spotting time: 34 minutes, 11 seconds |  | Raining Cats & Dogs (Level II) Best spotting time: 1 day, 7 hours |
 | Giants (Level II) Best spotting time: 4 hours, 11 minutes |  | Horns & Tusks (Level II) Best spotting time: 1 hour, 17 minutes |
 | Mouse Hunter (Level II) Best spotting time: 1 day, 10 hours |  | Bunny Business (Level II) Best spotting time: 12 hours, 54 minutes |
 | Here Be Dragons (Level II) Best spotting time: 1 hour, 47 minutes |  | Reach For The Stars (Level II) Best spotting time: 15 minutes, 42 seconds |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 12 minutes, 22 seconds |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 7 minutes, 54 seconds |
 | Random Assortment (Level II) Best spotting time: 1 day, 1 hour |
Seasonal Quests |
 | Be My Valentine (Level II) Not yet completed
|  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 day, 1 hour |
 | Luck Of The Irish (Level II) Not yet completed
| | |