| Mouse Hunter (Level I) Best spotting time: 7 minutes, 59 seconds | | Nice Weather For Ducks (Level I) Not yet completed
|
| The Tortoise And The Hare (Level I) Best spotting time: 11 minutes, 30 seconds | | Bunny Business (Level I) Not yet completed
|
| Watch The Birdie (Level I) Best spotting time: 3 minutes, 52 seconds | | Here Be Dragons (Level I) Not yet completed
|
| Reach For The Stars (Level I) Best spotting time: 20 minutes, 38 seconds | | Wrigglies (Level I) Not yet completed
|
| Somewhere Over The Rainbow (Level I) Best spotting time: 3 minutes, 34 seconds | | One For Sorrow, Two For Joy (Level I) Not yet completed
|
| The Ugly Bug Ball (Level I) Best spotting time: 17 seconds | | Random Assortment (Level I) Not yet completed
|
|
Seasonal Quests |
| Think Pink (Level I) Not yet completed
| | Spooky Sprinkling (Level I) Not yet completed
|
| Winter Wonderland (Level I) Best spotting time: 2 hours, 32 minutes | | Be My Valentine (Level I) Not yet completed
|
| Do You Have The Eggs Factor? (Level I) Best spotting time: 8 minutes, 35 seconds | | Luck Of The Irish (Level I) Not yet completed
|
| Fun In The Sun (Level I) Best spotting time: 25 seconds | | |