![](https://static.fairylandgame.com/menu/fbspinner.gif)
Mimika
| Type | Fairy | Born On | August 11th (age: 13 years, 6 months) | Human's Name | Mimika | Garden | Mimika's Garden | Sprinkle Gold | |
| ![](https://scontent-iad3-2.xx.fbcdn.net/v/t39.30808-1/464071080_7924297087670187_5961425259903897641_n.jpg?stp=cp0_dst-jpg_s50x50_tt6&_nc_cat=109&ccb=1-7&_nc_sid=fe756c&_nc_ohc=FwvvH2A778oQ7kNvgGZeYTJ&_nc_zt=24&_nc_ht=scontent-iad3-2.xx&edm=AP4hL3IEAAAA&_nc_gid=A9OTEGmThCs90bvipgS6NbL&oh=00_AYBmIlqF5_gURPWp851n3I6rMAhd2huvQiKfK7ICHB6Uww&oe=67AB2169)
|
|
|
|
Quests Completed Mimika is Quest Level II, and has completed these Quests: Level II Quests (1 of 20 Quests Completed)![](https://static.fairylandgame.com/quest/8_g_453.png) | Black & White (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/13_g_249.png) | On Safari (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/15_g_254.png) | Tall Birds (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/16_g_564.png) | Gone Fishing (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/17_g_100.png) | Spots & Stripes (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/19_g_288.png) | This Is Nuts! (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/20_g_787.png) | Space Invaders (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/9_g_174.png) | Raining Cats & Dogs (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/36_g_667.png) | Giants (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/37_g_510.png) | Horns & Tusks (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/1_g_871.png) | Mouse Hunter (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/4_g_903.png) | Bunny Business (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/6_g_765.png) | Here Be Dragons (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/7_g_765.png) | Reach For The Stars (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/30_g_564.png) | Somewhere Over The Rainbow (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/31_g_419.png) | One For Sorrow, Two For Joy (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/39_g_185.png) | Random Assortment (Level II) Not yet completed
| Seasonal Quests | ![](https://static.fairylandgame.com/quest/94_g_778.png) | Be My Valentine (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/95_100_876541.png) | Do You Have The Eggs Factor? (Level II) Best spotting time: 25 minutes, 56 seconds | ![](https://static.fairylandgame.com/quest/97_g_185.png) | Luck Of The Irish (Level II) Not yet completed
| | |
Level I Quests (10 of 19 Quests Completed)![](https://static.fairylandgame.com/quest/1_100_871615.png) | Mouse Hunter (Level I) Best spotting time: 2 minutes, 37 seconds | ![](https://static.fairylandgame.com/quest/2_100_987324.png) | Nice Weather For Ducks (Level I) Best spotting time: 2 days, 3 hours | ![](https://static.fairylandgame.com/quest/3_g_456.png) | The Tortoise And The Hare (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/4_g_903.png) | Bunny Business (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/5_100_148334.png) | Watch The Birdie (Level I) Best spotting time: 17 minutes, 41 seconds | ![](https://static.fairylandgame.com/quest/6_100_765411.png) | Here Be Dragons (Level I) Best spotting time: 1 minute, 30 seconds | ![](https://static.fairylandgame.com/quest/7_100_765112.png) | Reach For The Stars (Level I) Best spotting time: 1 minute, 49 seconds | ![](https://static.fairylandgame.com/quest/21_g_871.png) | Wrigglies (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/30_g_564.png) | Somewhere Over The Rainbow (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/31_g_419.png) | One For Sorrow, Two For Joy (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/38_g_143.png) | The Ugly Bug Ball (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/39_g_185.png) | Random Assortment (Level I) Not yet completed
| |
Seasonal Quests | ![](https://static.fairylandgame.com/quest/91_100_345671.png) | Think Pink (Level I) Best spotting time: 2 minutes, 25 seconds | ![](https://static.fairylandgame.com/quest/92_100_318251.png) | Spooky Sprinkling (Level I) Best spotting time: 5 minutes | ![](https://static.fairylandgame.com/quest/93_100_513922.png) | Winter Wonderland (Level I) Best spotting time: 2 minutes, 31 seconds | ![](https://static.fairylandgame.com/quest/94_g_778.png) | Be My Valentine (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/95_100_876541.png) | Do You Have The Eggs Factor? (Level I) Best spotting time: 1 hour, 55 minutes | ![](https://static.fairylandgame.com/quest/97_g_185.png) | Luck Of The Irish (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/96_100_345612.png) | Fun In The Sun (Level I) Best spotting time: 1 minute, 14 seconds | | | | |
Total Earnings: 219 Scrolls
|
To play, click here to log in to the game!