![](https://static.fairylandgame.com/menu/fbspinner.gif)
Blossom
| | ![](https://scontent-iad3-2.xx.fbcdn.net/v/t39.30808-1/441226120_25482729958008306_4093998318117051256_n.jpg?stp=c0.512.1536.1536a_cp0_dst-jpg_s50x50_tt6&_nc_cat=106&ccb=1-7&_nc_sid=fe756c&_nc_ohc=WdNLmiEtFwcQ7kNvgGRrvSx&_nc_zt=24&_nc_ht=scontent-iad3-2.xx&edm=AP4hL3IEAAAA&_nc_gid=AU7TGIvdcdBGwW3Pj27j6V_&oh=00_AYDpHe49fpskEH0kr-ZdKLxhbkuapWc8MK42u-pki2tpIw&oe=67AAC377)
|
|
|
|
Quests Completed Blossom is Quest Level II, and has completed these Quests: Level II Quests (7 of 20 Quests Completed)![](https://static.fairylandgame.com/quest/8_100_453112.png) | Black & White (Level II) Best spotting time: 9 minutes, 20 seconds | ![](https://static.fairylandgame.com/quest/13_100_249612.png) | On Safari (Level II) Best spotting time: 1 day, 14 hours | ![](https://static.fairylandgame.com/quest/15_100_254112.png) | Tall Birds (Level II) Best spotting time: 2 minutes, 25 seconds | ![](https://static.fairylandgame.com/quest/16_g_564.png) | Gone Fishing (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/17_g_100.png) | Spots & Stripes (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/19_g_288.png) | This Is Nuts! (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/20_100_787123.png) | Space Invaders (Level II) Best spotting time: 1 day, 13 hours | ![](https://static.fairylandgame.com/quest/9_g_174.png) | Raining Cats & Dogs (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/36_g_667.png) | Giants (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/37_g_510.png) | Horns & Tusks (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/1_100_871615.png) | Mouse Hunter (Level II) Best spotting time: 6 days, 1 hour | ![](https://static.fairylandgame.com/quest/4_g_903.png) | Bunny Business (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/6_100_765411.png) | Here Be Dragons (Level II) Best spotting time: 3 hours, 16 minutes | ![](https://static.fairylandgame.com/quest/7_100_765112.png) | Reach For The Stars (Level II) Best spotting time: 1 minute, 28 seconds | ![](https://static.fairylandgame.com/quest/30_g_564.png) | Somewhere Over The Rainbow (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/31_g_419.png) | One For Sorrow, Two For Joy (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/39_g_185.png) | Random Assortment (Level II) Not yet completed
| Seasonal Quests | ![](https://static.fairylandgame.com/quest/94_g_778.png) | Be My Valentine (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/95_g_876.png) | Do You Have The Eggs Factor? (Level II) Not yet completed
| ![](https://static.fairylandgame.com/quest/97_g_185.png) | Luck Of The Irish (Level II) Not yet completed
| | |
Level I Quests (13 of 19 Quests Completed)![](https://static.fairylandgame.com/quest/1_100_871615.png) | Mouse Hunter (Level I) Best spotting time: 4 hours, 19 minutes | ![](https://static.fairylandgame.com/quest/2_100_987324.png) | Nice Weather For Ducks (Level I) Best spotting time: 2 days, 1 hour | ![](https://static.fairylandgame.com/quest/3_100_456711.png) | The Tortoise And The Hare (Level I) Best spotting time: 4 days, 11 hours | ![](https://static.fairylandgame.com/quest/4_100_903411.png) | Bunny Business (Level I) Best spotting time: 14 hours, 39 minutes | ![](https://static.fairylandgame.com/quest/5_100_148334.png) | Watch The Birdie (Level I) Best spotting time: 35 seconds | ![](https://static.fairylandgame.com/quest/6_100_765411.png) | Here Be Dragons (Level I) Best spotting time: 21 hours, 30 minutes | ![](https://static.fairylandgame.com/quest/7_100_765112.png) | Reach For The Stars (Level I) Best spotting time: 14 hours, 50 minutes | ![](https://static.fairylandgame.com/quest/21_100_871234.png) | Wrigglies (Level I) Best spotting time: 3 minutes, 8 seconds | ![](https://static.fairylandgame.com/quest/30_100_564123.png) | Somewhere Over The Rainbow (Level I) Best spotting time: 3 hours, 39 minutes | ![](https://static.fairylandgame.com/quest/31_100_419523.png) | One For Sorrow, Two For Joy (Level I) Best spotting time: 1 hour, 9 minutes | ![](https://static.fairylandgame.com/quest/38_100_143324.png) | The Ugly Bug Ball (Level I) Best spotting time: 12 seconds | ![](https://static.fairylandgame.com/quest/39_100_185592.png) | Random Assortment (Level I) Best spotting time: 1 week, 3 days | |
Seasonal Quests | ![](https://static.fairylandgame.com/quest/91_100_345671.png) | Think Pink (Level I) Best spotting time: 24 seconds | ![](https://static.fairylandgame.com/quest/92_g_318.png) | Spooky Sprinkling (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/93_g_513.png) | Winter Wonderland (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/94_g_778.png) | Be My Valentine (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/95_g_876.png) | Do You Have The Eggs Factor? (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/97_g_185.png) | Luck Of The Irish (Level I) Not yet completed
| ![](https://static.fairylandgame.com/quest/96_g_345.png) | Fun In The Sun (Level I) Not yet completed
| | |
Total Earnings: 472 Scrolls
|
To play, click here to log in to the game!