| Mouse Hunter (Level I) Best spotting time: 6 minutes, 22 seconds | | Nice Weather For Ducks (Level I) Not yet completed
|
| The Tortoise And The Hare (Level I) Best spotting time: 1 hour, 25 minutes | | Bunny Business (Level I) Best spotting time: 8 minutes, 21 seconds |
| Watch The Birdie (Level I) Best spotting time: 13 minutes, 45 seconds | | Here Be Dragons (Level I) Best spotting time: 2 minutes, 26 seconds |
| Reach For The Stars (Level I) Best spotting time: 3 minutes, 9 seconds | | Wrigglies (Level I) Best spotting time: 6 minutes, 17 seconds |
| Somewhere Over The Rainbow (Level I) Best spotting time: 1 minute, 9 seconds | | One For Sorrow, Two For Joy (Level I) Not yet completed
|
| The Ugly Bug Ball (Level I) Best spotting time: 23 seconds | | Random Assortment (Level I) Not yet completed
|
|
Seasonal Quests |
| Think Pink (Level I) Best spotting time: 3 minutes, 15 seconds | | Spooky Sprinkling (Level I) Not yet completed
|
| Winter Wonderland (Level I) Best spotting time: 3 minutes, 3 seconds | | Be My Valentine (Level I) Not yet completed
|
| Do You Have The Eggs Factor? (Level I) Not yet completed
| | Luck Of The Irish (Level I) Not yet completed
|
| Fun In The Sun (Level I) Best spotting time: 6 minutes, 10 seconds | | | | |