 | Mouse Hunter (Level I) Best spotting time: 12 minutes, 36 seconds |  | Nice Weather For Ducks (Level I) Best spotting time: 18 minutes, 47 seconds |
 | The Tortoise And The Hare (Level I) Best spotting time: 7 minutes, 39 seconds |  | Bunny Business (Level I) Best spotting time: 13 minutes, 29 seconds |
 | Watch The Birdie (Level I) Best spotting time: 1 minute, 33 seconds |  | Here Be Dragons (Level I) Best spotting time: 6 minutes, 27 seconds |
 | Reach For The Stars (Level I) Best spotting time: 3 minutes, 45 seconds |  | Wrigglies (Level I) Best spotting time: 8 minutes, 20 seconds |
 | Somewhere Over The Rainbow (Level I) Best spotting time: 3 minutes, 35 seconds |  | One For Sorrow, Two For Joy (Level I) Best spotting time: 3 minutes, 32 seconds |
 | The Ugly Bug Ball (Level I) Best spotting time: 23 seconds |  | Random Assortment (Level I) Best spotting time: 33 seconds |
|
Seasonal Quests |
 | Think Pink (Level I) Not yet completed
|  | Spooky Sprinkling (Level I) Not yet completed
|
 | Winter Wonderland (Level I) Not yet completed
|  | Be My Valentine (Level I) Not yet completed
|
 | Do You Have The Eggs Factor? (Level I) Best spotting time: 2 minutes, 30 seconds |  | Luck Of The Irish (Level I) Not yet completed
|
 | Fun In The Sun (Level I) Best spotting time: 13 minutes, 15 seconds | | | | |