| Mouse Hunter (Level I) Best spotting time: 4 minutes, 32 seconds | | Nice Weather For Ducks (Level I) Not yet completed
|
| The Tortoise And The Hare (Level I) Best spotting time: 17 minutes, 29 seconds | | Bunny Business (Level I) Best spotting time: 2 minutes, 29 seconds |
| Watch The Birdie (Level I) Best spotting time: 2 minutes, 48 seconds | | Here Be Dragons (Level I) Not yet completed
|
| Reach For The Stars (Level I) Best spotting time: 2 minutes, 38 seconds | | Wrigglies (Level I) Best spotting time: 1 minute, 26 seconds |
| Somewhere Over The Rainbow (Level I) Best spotting time: 3 minutes, 20 seconds | | One For Sorrow, Two For Joy (Level I) Best spotting time: 2 minutes, 15 seconds |
| The Ugly Bug Ball (Level I) Best spotting time: 39 minutes, 6 seconds | | Random Assortment (Level I) Not yet completed
|
|
Seasonal Quests |
| Think Pink (Level I) Not yet completed
| | Spooky Sprinkling (Level I) Not yet completed
|
| Winter Wonderland (Level I) Best spotting time: 1 minute, 3 seconds | | Be My Valentine (Level I) Best spotting time: 19 minutes, 20 seconds |
| Do You Have The Eggs Factor? (Level I) Not yet completed
| | Luck Of The Irish (Level I) Not yet completed
|
| Fun In The Sun (Level I) Not yet completed
| | |