| Black & White (Level II) Best spotting time: 1 day | | On Safari (Level II) Best spotting time: 4 days, 3 hours |
| Tall Birds (Level II) Best spotting time: 6 days, 3 hours | | Gone Fishing (Level II) Not yet completed
|
| Spots & Stripes (Level II) Best spotting time: 1 week | | This Is Nuts! (Level II) Best spotting time: 4 days |
| Space Invaders (Level II) Best spotting time: 5 days, 19 hours | | Raining Cats & Dogs (Level II) Best spotting time: 3 weeks, 1 day |
| Giants (Level II) Best spotting time: 1 month, 1 week | | Horns & Tusks (Level II) Best spotting time: 2 days, 3 hours |
| Mouse Hunter (Level II) Best spotting time: 4 days | | Bunny Business (Level II) Best spotting time: 2 weeks |
| Here Be Dragons (Level II) Best spotting time: 1 week, 1 day | | Reach For The Stars (Level II) Best spotting time: 6 days, 9 hours |
| Somewhere Over The Rainbow (Level II) Best spotting time: 4 months, 2 weeks | | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 week, 5 days |
| Random Assortment (Level II) Best spotting time: 1 day, 23 hours |
Seasonal Quests |
| Be My Valentine (Level II) Not yet completed
| | Do You Have The Eggs Factor? (Level II) Not yet completed
|
| Luck Of The Irish (Level II) Not yet completed
| | | | |