| Mouse Hunter (Level I) Best spotting time: 38 minutes, 38 seconds | | Nice Weather For Ducks (Level I) Best spotting time: 4 days, 20 hours |
| The Tortoise And The Hare (Level I) Best spotting time: 2 days | | Bunny Business (Level I) Best spotting time: 1 day, 13 hours |
| Watch The Birdie (Level I) Best spotting time: 1 hour, 36 minutes | | Here Be Dragons (Level I) Best spotting time: 2 minutes, 31 seconds |
| Reach For The Stars (Level I) Best spotting time: 1 day, 12 hours | | Wrigglies (Level I) Best spotting time: 1 day |
| Somewhere Over The Rainbow (Level I) Best spotting time: 2 days, 22 hours | | One For Sorrow, Two For Joy (Level I) Best spotting time: 1 day, 20 hours |
| The Ugly Bug Ball (Level I) Best spotting time: 1 day | | Random Assortment (Level I) Best spotting time: 5 days, 12 hours |
|
Seasonal Quests |
| Think Pink (Level I) Best spotting time: 22 hours, 8 minutes | | Spooky Sprinkling (Level I) Best spotting time: 1 day |
| Winter Wonderland (Level I) Best spotting time: 4 days, 4 hours | | Be My Valentine (Level I) Best spotting time: 2 days, 1 hour |
| Do You Have The Eggs Factor? (Level I) Best spotting time: 34 minutes, 15 seconds | | Luck Of The Irish (Level I) Best spotting time: 1 day, 12 hours |
| Fun In The Sun (Level I) Best spotting time: 4 days, 22 hours | | |