| Black & White (Level II) Best spotting time: 7 minutes, 49 seconds | | On Safari (Level II) Best spotting time: 3 days, 2 hours |
| Tall Birds (Level II) Best spotting time: 3 months | | Gone Fishing (Level II) Not yet completed
|
| Spots & Stripes (Level II) Best spotting time: 2 days, 10 hours | | This Is Nuts! (Level II) Best spotting time: 21 minutes, 16 seconds |
| Space Invaders (Level II) Best spotting time: 2 months, 1 week | | Raining Cats & Dogs (Level II) Best spotting time: 2 weeks, 2 days |
| Giants (Level II) Best spotting time: 2 months | | Horns & Tusks (Level II) Best spotting time: 2 days, 23 hours |
| Mouse Hunter (Level II) Best spotting time: 1 week, 1 day | | Bunny Business (Level II) Best spotting time: 1 week |
| Here Be Dragons (Level II) Best spotting time: 2 minutes, 21 seconds | | Reach For The Stars (Level II) Best spotting time: 11 minutes, 33 seconds |
| Somewhere Over The Rainbow (Level II) Best spotting time: 16 minutes, 25 seconds | | One For Sorrow, Two For Joy (Level II) Best spotting time: 5 minutes, 44 seconds |
| Random Assortment (Level II) Best spotting time: 11 hours, 33 minutes |
Seasonal Quests |
| Be My Valentine (Level II) Best spotting time: 4 days, 16 hours | | Do You Have The Eggs Factor? (Level II) Not yet completed
|
| Luck Of The Irish (Level II) Not yet completed
| | |