 | Black & White (Level II) Best spotting time: 8 hours, 46 minutes |  | On Safari (Level II) Best spotting time: 1 year, 4 months |
 | Tall Birds (Level II) Best spotting time: 1 day, 9 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 5 days, 21 hours |  | This Is Nuts! (Level II) Best spotting time: 20 minutes, 9 seconds |
 | Space Invaders (Level II) Best spotting time: 1 week, 1 day |  | Raining Cats & Dogs (Level II) Best spotting time: 1 week, 6 days |
 | Giants (Level II) Best spotting time: 3 months, 2 weeks |  | Horns & Tusks (Level II) Best spotting time: 20 hours, 8 minutes |
 | Mouse Hunter (Level II) Best spotting time: 4 hours, 10 minutes |  | Bunny Business (Level II) Best spotting time: 14 hours, 55 minutes |
 | Here Be Dragons (Level II) Best spotting time: 3 days |  | Reach For The Stars (Level II) Best spotting time: 31 minutes, 32 seconds |
 | Somewhere Over The Rainbow (Level II) Not yet completed
|  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 day, 21 hours |
 | Random Assortment (Level II) Best spotting time: 8 hours, 26 minutes |
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 30 minutes, 33 seconds |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 day, 21 hours |
 | Luck Of The Irish (Level II) Best spotting time: 7 minutes, 18 seconds | | | | |